15 inch Financial equipment cash pos terminal,cash register with nfc reader
2000 in stock
$573.75
2000 in stock
Product Information
Features:
Features:
1. CPU: High Performance and Energy Saving CPU Intel Celeron J1800/J1900/CORE I5 3317U
2. Memory: DDR3 RAM 2GB/4GB/8GB optional
3. Hard Disk: SSD ROM 32GB / 64GB / 128GB / 500GB optional
4. Screen: 15.6 inch TFT LCD Screen(Highlight LED Backlight)
5. Touch Screen: 4 wire resistive or 10 Points Capacitive multi-touch screen optional
6. Built-in Smart Heat Sinks Cooling System
7. Operating System: Windows 7,8,10
8. Full Tablet Style, Single / Double Screen are available
9.The shell with perfect handfeel, which is wear-resistant and magnificent in appearance
Specification
System | Model | SW1502 | ||||||||||||
CPU | Intel Celeron J1900 / CORE I5 3317U | |||||||||||||
RAM/SSD | 4GB/32GB | |||||||||||||
System | WINDOWS 7 / 8 /10 or XP | |||||||||||||
Dispaly | Screen | 15 inch+11.6 inch True flat touch screen | ||||||||||||
Resolution | 1024*768 | |||||||||||||
Contrast | 1000 | |||||||||||||
Brightness | 350cdm2 | |||||||||||||
Screen scale | 4:3 | |||||||||||||
Network | WiFi | NO | ||||||||||||
Ethernet | Support | |||||||||||||
Bluetooth | Optional | |||||||||||||
Interfaces | Audio Input | Yes | ||||||||||||
Parallel port | *1 | |||||||||||||
PS/2 mouse | *1 | |||||||||||||
USB Host 3.0 | *2 | |||||||||||||
USB Host 2.0 | *4 | |||||||||||||
Network interface RJ45 | *1 | |||||||||||||
DC input | *1 | |||||||||||||
VGA | *1 | |||||||||||||
RS232 | *1 | |||||||||||||
PS/2 keyboard | *1 | |||||||||||||
HDMI input | *1 | |||||||||||||
Multimedia | Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc | ||||||||||||
Audio | MP3/WMA/AAC etc. | |||||||||||||
Picture | jpeg, jpg | |||||||||||||
Other functions |
Wireless mouse | Support | ||||||||||||
Wireless keyboard | Support | |||||||||||||
Camera | NO | |||||||||||||
OSD Language | Multi language OSD operation | |||||||||||||
Software support | Can be free install APP |
Detailed Images
There are no reviews yet.